Order Items

Order Item id Order id Product Name Quantity Price
1 1 Widget igg 2 19.99
2 1 Gadget B 1 29.99
3 2 Gadget B 1 29.99
4 3 Tool C 2 15.99
5 3 Device D 1 49.99
6 4 Accessory E 1 9.99
7 4 Widget F 1 24.99
8 5 Gadget G 2 34.99
9 6 Widget igg 1 19.99
10 7 Tool H 1 34.99
11 8 Device I 1 59.99
12 8 Accessory E 1 9.99
13 9 Gadget B 1 29.99
14 9 Tool C 3 15.99
15 10 Accessory J 1 14.99
16 10 Widget F 1 24.99

Total Quantity Of Each Product Sold

Product id Product Name Quantity
1 Widget igg 6
2 Gadget B 9
3 Tool C 10
4 Device D 1
5 Accessory E 4
6 Widget F 4
7 Gadget G 2
8 Tool H 1
9 Device I 1
10 Accessory J 1